The State of Arkansas awarded $2 million to pregnancy resource centers during its 2024-2025 fiscal year, according to the state transparency website.
Last year the Arkansas Legislature appropriated $2 million in grants to promote maternal wellness and provide material support to women with unplanned pregnancies.
Pregnancy resource centers, maternity homes, adoption agencies, and similar charities can apply for state grant funding, but Arkansas does not fund abortionists or their affiliates.
Since 2022, Family Council has worked with the Arkansas Legislature and the governor to secure funding every year for pregnancy resource centers. These state-funded grants have helped support dozens of organizations that assist women and children in Arkansas.
Click Like if you are pro-life to like the LifeNews Facebook page!
Arkansas’ fiscal year ended on Monday. All told, 35 organizations received funding in the 2024-2025 budget cycle. That’s something to celebrate!
Pregnancy resource centers give women real options besides abortion. That is why many states provide these organizations with funding.
As we always say, it’s important to pass laws to prohibit abortion, but we also need to help women with unplanned pregnancies.
This year Family Council was able to work with lawmakers to secure another $2 million in grant money for pregnancy help organizations in the state’s 2025-2026 budget cycle. We expect the State of Arkansas to begin accepting grant applications later this year.
Below is a list of pregnancy help organizations and the amount of grant funding each received from the State of Arkansas between July 1, 2024, and June 30, 2025.
Organization | Doing Business As | Grant Funding |
INFORMED CHOICES WOMENS CENTER OF THE OZ | $128,474.43 | |
HEART TO HEART PREGNANCY SUPPORT CENTER | $81,321.88 | |
OPEN ARMS PREGNANCY CENTER INC | $81,321.00 | |
ARKANSAS BAPTIST CHILDRENS HOMES AND FAM | LIVING WELL COUNSELING | $81,301.88 |
CRISIS PREGNANCY CENTER OF CENTRAL ARKAN | CARING HEARTS PREGNANCY CENTER | $81,209.26 |
HOPEPLACE NEWPORT | $80,321.88 | |
CRADLE THE MATERNITY SUPPORT CENTER OF C | KATHLEEN BLOSSOM | $80,321.88 |
PATHWAY RESOURCE CENTER | $78,981.88 | |
LIFES CHOICE PREGNANCY CARE CENTER | $75,856.88 | |
BAPTIST HEALTH FOUNDATION | $74,821.88 | |
CRITTENDEN COUNTY CARES | $50,004.00 | |
HOPEPLACE – FORDYCE | $50,000.00 | |
PLUM FOUNDATION | PEACE LOVE UNDERSTANDING MERCY | $50,000.00 |
NEW BEGINNINGS PREGNANCY HELP CENTER OF | $50,000.00 | |
ST BERNARDS DEVELOPMENT FOUNDATION | $50,000.00 | |
NEW BEGINNINGS PREGNANCY CENTER | $50,000.00 | |
CHANGEPOINT PREGNANCY CARE AND PARENTING | $50,000.00 | |
COMPASSION MINISTRIES LTD | $50,000.00 | |
HOPEPLACE MONTICELLO | $50,000.00 | |
ST FRANCIS HOUSE NWA INC | COMMUNITY CLINIC | $50,000.00 |
SOUTH ARKANSAS CARING PREGNANCY CENTER | HANNAH PREGNANCY RESOURCE CENTER | $50,000.00 |
PREGNANCY HELP CENTER | PREGNANCY HELP CLINIC | $50,000.00 |
ST JOSEPHS HELPERS OF PULASKI COUNTY | ARKANSAS PREGNANCY RESOURCE CENTER | $50,000.00 |
OPTIONS A PREGNANCY RESOURCE CENTER INC | OPTIONS | $50,000.00 |
ABUNDANT LIFE PREGNANCY RESOURCE CENTER | $49,876.00 | |
FORT SMITH CHRISTIAN FAMILY SERVICES INC | 1ST CHOICE PREGNANCY MEDICAL CENTER | $49,850.00 |
HOPE OF THE DELTA CENTER | $49,349.04 | |
DISCERNMENT LLC | $49,185.00 | |
ACTS OF HOPE INC | ACTS OF HOPE, PREGNANCY RESOURCE CENTER | $48,776.00 |
CHOICES PREGNANCY RESOURCE CLINIC INC | $45,048.00 | |
ASSEMBLIES OF GOD FAMILY SERVICES | COMPACT FAMILY SERVICES | $44,273.00 |
PREGNANCY RESOURCE CENTER FOR SOUTHWEST | $43,700.00 | |
HOPES FIRST CHOICE PREGNANCY RESOURCE CE | $26,415.00 | |
CENTRAL BAPTIST ASSOCIATION | BREATH OF LIFE PREGNANCY RESOURCE CENTER | $26,249.00 |
ARKANSAS PREGNANCY NETWORK | $20,423.82 | |
Total | $1,997,081.71
|
The post After Banning Abortions, Arkansas Awards $2 Million to Support Moms in Need appeared first on LifeNews.com.
Click this link for the original source of this article.
Author: Jerr
This content is courtesy of, and owned and copyrighted by, https://www.lifenews.com and its author. This content is made available by use of the public RSS feed offered by the host site and is used for educational purposes only. If you are the author or represent the host site and would like this content removed now and in the future, please contact USSANews.com using the email address in the Contact page found in the website menu.