President Trump started his week in Scotland where he met with the President of the European Commission, Ursula von der Leyen, to hammer out a trade deal with the European Union. While in the UK, he hosted a bilateral meeting with Prime Minister Keir Starmer and sat down with Miranda Devine of Pod Force One. Before even arriving at Aberdeen, he also negotiated a ceasefire between Thailand and Cambodia.
When he returned to the United States, he didn’t miss a beat! The President signed VA Home Loan Program Reform Act into law, launched the CMS Digital Health Tech Ecosystem, called on pharmaceutical companies to lower prescription drug pricing for Americans, and relaunched the Presidential Fitness Test.
The Administration also announced the building of a brand-new 90,000 square foot ballroom with a price tag of $200 million paid for personally by President Trump and other private donors, not the taxpayers. Finally, in line with the August 1st deadline, President Trump modified reciprocal tariffs on many countries around the world.
Vice President Vance visited Canton, Ohio and spoke about “Trump’s Big Beautiful Agenda” and met with steelworkers at the plant. The Vice President also appeared on the Ruthless Podcast to talk about the Administration, Football, and the Sydney Sweeney drama.
MAGA MINUTE
WINNING WEEK!
- Historic EU & South Korea Trade Deals
- Health Tech Great Again
- Crypto Report
- Strong Q2 Economic Growth
- Cambodia-Thailand Ceasefire
- AI Challenge Announced
- Prescription Drug Price Reform
- Presidential Fitness Test
TRUMP ADMINISTRATION WINS
TRADE | The President skillfully negotiated a trade deal with the entire European Union—including a $750 billion purchase of US energy and $600 billion investment— and South Korea, allowed an negotiation extension with Mexico citing the complexity of the agreement, and imposed duties on his August 1st deadline.
PEACE DEAL | As reported by Breitbart, President Trump has successfully negotiated one peace deal or ceasefire every month of his administration, including one this weekend between Thailand and Cambodia.
CONSUMER CONFIDENCE & GDP | Consumer Confidence rose by two points in July beating expectations and the Real GDP showed a rise of 3% in the second quarter of the year.
MAHA | The White House launched the CMS Digital Health Tech Ecosystem which modernizes how we provide healthcare, sent letters to the major pharmaceutical manufacturers calling on them to provide most favored nation pricing for Americans, and revived the Presidential Fitness Test.
VETERANS | President Trump signed the VA Home Loan Program Reform Act into law which will provide relief to veterans and their families who have fallen behind on their mortgages.
MAJOR EVENTS
President Trump Signs an Executive Order,July 31, 2025
IN THE NEWS
- WATCH | Vice President JD Vance – All-In Podcast – Keeping America Safe, Life as VP, Football & Sydney Sweeney Drama
- READ | Department of Commerce – Daily Wire – Trump’s Art Of The Trade Deal: Here Are The Countries That Have Reached Agreements With America
- WATCH | Dr. Mehmet Oz, CMS Administrator – Fox News – ‘MAKE HEALTH BETTER AGAIN’: Dr. Oz touts new health initiatives
- READ | Department of Treasury – Fox Business – ‘Trump accounts’ for newborns could grow to $1.9M
- READ | Interior Sec. Doug Burgum – Forbes– U.S. To Open Domestic Supply Of Critical Minerals From Mine Waste
- READ | Department of Education – USA Today – Big Beautiful Bill includes tax credit for school vouchers: Here’s how much, how it works
FROM THE BRIEFING ROOM
Press Secretary Karoline Leavitt Briefs Members of the Media, July 31, 2025
- CANADA | Address the Flow of Drugs Across Our Northern Border | 07/31/2025
- SENATE | Nominations Sent to the Senate | 07/31/2025
- TARIFFS | Further Modifying the Reciprocal Tariff Rates | 07/31/2025
- SPORTS COUNCIL | President’s Council on Sports, Fitness, and Nutrition, and the Reesetablishment of the Presidential Fitness Test | 07/31/2025
- TARIFFS | Suspending Duty-Free De Minimis Treatment | 07/30/2025
- SENATE | Nominations Sent to the Senate | 07/30/2025
- COPPER | Imports of Copper into the United States | 07/30/2025
- BRAZIL | Threats to The US by the Government of Brazil | 07/30/2025
- The Minnesota Star Tribune
- Arkansas Democrat Gazette
THE NUMBER OF THE WEEK
The United States has collected $150 billion in tariff revenue this year so far and had a record-breaking July with $28 billion being collected.
PHOTO OF THE WEEK
The post PEACE & TRADE: Dealmaker-In-Chief appeared first on Dr. Rich Swier.
Click this link for the original source of this article.
Author: The White House
This content is courtesy of, and owned and copyrighted by, https://drrichswier.com and its author. This content is made available by use of the public RSS feed offered by the host site and is used for educational purposes only. If you are the author or represent the host site and would like this content removed now and in the future, please contact USSANews.com using the email address in the Contact page found in the website menu.